LIVE · UPDATED HOURLY
Flights that qualified for compensation — right now
Every flight below landed 3+ hours late, was cancelled, or was diverted in the last 48 hours on a route EC261 or UK261 covers. Each passenger on it is owed the amount shown — the airline just isn’t going to mention it.Last updated Sat, 12 Sep 2026 10:16:47 UTC · source: AeroDataBox
Was your flight on this list?
Check it free. We file the claim for $39, only if the airline pays. You keep 100%.
QUALIFIED · LAST 48 HOURS (17)
| FLIGHT | ROUTE | WHAT HAPPENED | OWED / PAX | |
|---|---|---|---|---|
UA921United | London → EWRLHR → EWR · 2026-09-11 | 3h 14m late | —UK261 | See the claim → |
OU416Croatia | Zagreb → FrankfurtZAG → FRA · 2026-09-12 | Cancelled | €250EC261 | See the claim → |
KL1054KLM | Norwich → AmsterdamNWI → AMS · 2026-09-12 | Cancelled | £220UK261 | See the claim → |
UA50United | Madrid → EWRMAD → EWR · 2026-09-11 | 4h 56m late | —EC261 | See the claim → |
KL645KLM | Amsterdam → JFKAMS → JFK · 2026-09-11 | Cancelled | —EC261 | See the claim → |
U23441easyJet | Liverpool → AmsterdamLPL → AMS · 2026-09-11 | Cancelled | £220UK261 | See the claim → |
SK4607SAS | Oslo → ManchesterOSL → MAN · 2026-09-11 | Cancelled | €250EC261 | See the claim → |
LM657Loganair | Londonderry → LondonLDY → LHR · 2026-09-11 | Cancelled | £220UK261 | See the claim → |
FR7153Ryanair | SDR → DUBSDR → DUB · 2026-09-11 | 4h 46m late | €250EC261 | See the claim → |
VY8985Vueling | BRU → BCNBRU → BCN · 2026-09-11 | Cancelled | €250EC261 | See the claim → |
VY3017Vueling | FUE → BCNFUE → BCN · 2026-09-11 | 4h 3m late | €400EC261 | See the claim → |
IB1064Iberia | SDR → MADSDR → MAD · 2026-09-11 | Cancelled | €250EC261 | See the claim → |
U22997easyJet | MUC → FCOMUC → FCO · 2026-09-11 | 7h 52m late | —EC261 | See the claim → |
HV6035Transavia | RTM → FCORTM → FCO · 2026-09-11 | 4h 7m late | —EC261 | See the claim → |
FR2983Ryanair | BRU → FCOBRU → FCO · 2026-09-11 | 5h 0m late | —EC261 | See the claim → |
W46100Wizz Air Malta | LCA → FCOLCA → FCO · 2026-09-11 | 4h 15m late | —EC261 | See the claim → |
BA2707British | ACE → LGWACE → LGW · 2026-09-11 | Cancelled | €400EC261 | See the claim → |
WATCH LIST · RUNNING LATE NOW (9)
Airborne or about to land, currently 90+ minutes behind. If they cross three hours at the doors, they move up.
Qualification here is a data screen — arrival delay measured against schedule, route coverage per the regulation, band by distance. The airline can still argue extraordinary circumstances; here’s how that works. Travel agent? This list is your clients’ flights.