UPDATED EVERY 30 MINUTES · SEP 27 TO TODAY
Barcelona Airport cancelled and delayed flights — last 7 days
Every flight into or out of Barcelona–El Prat (BCN) that our radar confirmed cancelled, diverted or 3 or more hours late, newest day first. Each passenger may be owed up to the amount shown, unless the airline proves extraordinary circumstances — and it isn’t going to mention it.
84
CANCELLED
34
DELAYED 3H+
2
DIVERTED
Saturday, Oct 3
The full day at BCN →25 delayed 3h+
| FLIGHT | ROUTE | WHAT HAPPENED | PER PASSENGER | |
|---|---|---|---|---|
| W46017 | Rome (FCO) → BCN | 7h 38m late | up to €250 | Who is owed → |
| LX1954SWISS | Zurich (ZRH) → BCN | 5h 12m late | up to €250 | Who is owed → |
| QS1058 | Prague (PRG) → BCN | 5h 6m late | up to €250 | Who is owed → |
| VY8243Vueling | Paris (CDG) → BCN | 5h 2m late | up to €250 | Who is owed → |
| FR13Ryanair | Vienna (VIE) → BCN | 4h 12m late | up to €250 | Who is owed → |
| FR1787Ryanair | Vilnius (VNO) → BCN | 4h 10m late | up to €400 | Who is owed → |
| VY6331Vueling | Milano (MXP) → BCN | 4h 5m late | up to €250 | Who is owed → |
| FR148Ryanair | BER (BER) → BCN | 4h 1m late | — | Who is owed → |
| VY6345Vueling | Milano (MXP) → BCN | 4h 1m late | up to €250 | Who is owed → |
| U28057easyJet | London (LGW) → BCN | 4h 0m late | up to £220 | Who is owed → |
| VY8747Vueling | Manchester (MAN) → BCN | 3h 58m late | up to £220 | Who is owed → |
| FR7819Ryanair | London (LTN) → BCN | 3h 48m late | up to £220 | Who is owed → |
| VY1821Vueling | Hamburg (HAM) → BCN | 3h 46m late | up to €250 | Who is owed → |
| LH1129Lufthansa | BCN → Frankfurt (FRA) | 3h 41m late | up to €250 | Who is owed → |
| U22325easyJet | London (LTN) → BCN | 3h 38m late | up to £220 | Who is owed → |
| FB477 | Sofia (SOF) → BCN | 3h 36m late | up to €400 | Who is owed → |
| LH1128Lufthansa | Frankfurt (FRA) → BCN | 3h 35m late | up to €250 | Who is owed → |
| VY6107Vueling | Rome (FCO) → BCN | 3h 32m late | up to €250 | Who is owed → |
| EW520Eurowings | Cologne (CGN) → BCN | 3h 23m late | up to €250 | Who is owed → |
| VY1871Vueling | Copenhagen (CPH) → BCN | 3h 21m late | up to €400 | Who is owed → |
| VY2473Vueling | Arrecife (ACE) → BCN | 3h 21m late | up to €400 | Who is owed → |
| VY8101Vueling | Athens (ATH) → BCN | 3h 20m late | up to €400 | Who is owed → |
| VY1573Vueling | Aviles (OVD) → BCN | 3h 18m late | up to €250 | Who is owed → |
| VY8653Vueling | Prague (PRG) → BCN | 3h 8m late | up to €250 | Who is owed → |
| V72164Volotea | Nantes (NTE) → BCN | 3h 0m late | up to €250 | Who is owed → |
Friday, Oct 2
The full day at BCN →3 delayed 3h+
| FLIGHT | ROUTE | WHAT HAPPENED | PER PASSENGER | |
|---|---|---|---|---|
| BZ252 | Tel-aviv (TLV) → BCN | 5h 53m late | up to €400 | Who is owed → |
| VY6006Vueling | Florence (FLR) → BCN | 3h 11m late | up to €250 | Who is owed → |
| FR3793Ryanair | Birmingham (BHX) → BCN | 3h 1m late | up to £220 | Who is owed → |
Thursday, Oct 1
The full day at BCN →5 delayed 3h+
| FLIGHT | ROUTE | WHAT HAPPENED | PER PASSENGER | |
|---|---|---|---|---|
| FR3040Ryanair | Prague (PRG) → BCN | 3h 53m late | up to €250 | Who is owed → |
| FR3079Ryanair | Lisbon (LIS) → BCN | 3h 34m late | up to €250 | Who is owed → |
| VY1305Vueling | Alicante (ALC) → BCN | 3h 25m late | up to €250 | Who is owed → |
| FR8630Ryanair | Tanger (TNG) → BCN | 3h 10m late | up to €250 | Who is owed → |
| VY1431Vueling | Bilbao (BIO) → BCN | 3h 4m late | up to €250 | Who is owed → |
Wednesday, Sep 30
The full day at BCN →1 cancelled · 1 delayed 3h+
| FLIGHT | ROUTE | WHAT HAPPENED | PER PASSENGER | |
|---|---|---|---|---|
| KL1497KLM | Amsterdam (AMS) → BCN | Cancelled | up to €250 | Who is owed → |
| VY3915Vueling | Palma de Mallorca (PMI) → BCN | 5h 33m late | up to €250 | Who is owed → |
Tuesday, Sep 29
The full day at BCN →62 cancelled · 2 diverted
| FLIGHT | ROUTE | WHAT HAPPENED | PER PASSENGER | |
|---|---|---|---|---|
| W46833Wizz Air Malta | Torino (TRN) → BCN | Cancelled | up to €250 | Who is owed → |
| TP1030TAP Air Portugal | Lisbon (LIS) → BCN | Cancelled | up to €250 | Who is owed → |
| IB410Iberia | BCN → Madrid (MAD) | Cancelled | up to €250 | Who is owed → |
| IB410SIberia | BCN → Madrid (MAD) | Cancelled | up to €250 | Who is owed → |
| FR776Ryanair | Venice (VCE) → BCN | Cancelled | up to €250 | Who is owed → |
| IB409Iberia | Madrid (MAD) → BCN | Cancelled | up to €250 | Who is owed → |
| IB411Iberia | Madrid (MAD) → BCN | Cancelled | up to €250 | Who is owed → |
| LG3591Luxair | Luxemburg (LUX) → BCN | Cancelled | up to €250 | Who is owed → |
| FR3188Ryanair | Fes (FEZ) → BCN | Cancelled | up to €250 | Who is owed → |
| SN3697Brussels Airlines | Brussels (BRU) → BCN | Cancelled | up to €250 | Who is owed → |
| OS401Austrian Airlines | Vienna (VIE) → BCN | Cancelled | up to €250 | Who is owed → |
| AZ2442ITA Airways | Palma de Mallorca (PMI) → BCN | Cancelled | up to €250 | Who is owed → |
| UX6060Air Europa | Palma de Mallorca (PMI) → BCN | Cancelled | up to €250 | Who is owed → |
| VY6403Vueling | Venice (VCE) → BCN | Cancelled | up to €250 | Who is owed → |
| LH1124Lufthansa | Frankfurt (FRA) → BCN | Cancelled | up to €250 | Who is owed → |
| LH1814Lufthansa | Munich (MUC) → BCN | Cancelled | up to €250 | Who is owed → |
| BA477British Airways | BCN → London (LHR) | Cancelled | up to €250 | Who is owed → |
| LH1125Lufthansa | BCN → Frankfurt (FRA) | Cancelled | up to €250 | Who is owed → |
| LX1951SWISS | BCN → Zurich (ZRH) | Cancelled | up to €250 | Who is owed → |
| LX1953SWISS | BCN → Zurich (ZRH) | Cancelled | up to €250 | Who is owed → |
| TP1031TAP Air Portugal | BCN → Lisbon (LIS) | Cancelled | up to €250 | Who is owed → |
| VL1809Lufthansa City | BCN → Munich (MUC) | Cancelled | up to €250 | Who is owed → |
| VL1811Lufthansa City | BCN → Munich (MUC) | Cancelled | up to €250 | Who is owed → |
| VY1509Vueling | Marseille (MRS) → BCN | Cancelled | up to €250 | Who is owed → |
| VY1681Vueling | Santiago (SCQ) → BCN | Cancelled | up to €250 | Who is owed → |
| VY2011Vueling | Granada (GRX) → BCN | Cancelled | up to €250 | Who is owed → |
| VY2487Vueling | San Sebastian (EAS) → BCN | Cancelled | up to €250 | Who is owed → |
| VY2975Vueling | Nantes (NTE) → BCN | Cancelled | up to €250 | Who is owed → |
| VY3211Vueling | Tenerife (TFN) → BCN | Cancelled | up to €400 | Who is owed → |
| VY6006Vueling | Florence (FLR) → BCN | Cancelled | up to €250 | Who is owed → |
| VY6108Vueling | BCN → Rome (FCO) | Cancelled | up to €250 | Who is owed → |
| VY6110Vueling | BCN → Rome (FCO) | Cancelled | up to €250 | Who is owed → |
| VY6650Vueling | BCN → London (LHR) | Cancelled | up to €250 | Who is owed → |
| VY6651Vueling | London (LHR) → BCN | Cancelled | up to £220 | Who is owed → |
| VY8017Vueling | Paris (ORY) → BCN | Cancelled | up to €250 | Who is owed → |
| VY8466Vueling | BCN → Lisbon (LIS) | Cancelled | up to €250 | Who is owed → |
| LH1810Lufthansa | Munich (MUC) → BCN | Cancelled | up to €250 | Who is owed → |
| VY1221Vueling | Lyon (LYS) → BCN | Cancelled | up to €250 | Who is owed → |
| FR6921Ryanair | Dublin (DUB) → BCN | Cancelled | up to €250 | Who is owed → |
| LO437LOT Polish Airlines | Warsaw (WAW) → BCN | Cancelled | up to €400 | Who is owed → |
| LX1952SWISS | Zurich (ZRH) → BCN | Cancelled | up to €250 | Who is owed → |
| FR3929Ryanair | Ronchi De Legionari (TRS) → BCN | Cancelled | up to €250 | Who is owed → |
| FR1280Ryanair | Copenhagen (CPH) → BCN | Cancelled | up to €400 | Who is owed → |
| U27104easyJet | Mulhouse (BSL) → BCN | Cancelled | up to €250 | Who is owed → |
| KL1513KLM | Amsterdam (AMS) → BCN | Cancelled | up to €250 | Who is owed → |
| FR8630Ryanair | Tanger (TNG) → BCN | Cancelled | up to €250 | Who is owed → |
| VY1425Vueling | Bilbao (BIO) → BCN | Cancelled | up to €250 | Who is owed → |
| VY2913Vueling | Bordeaux (BOD) → BCN | Cancelled | up to €250 | Who is owed → |
| FR8978Ryanair | Alghero (AHO) → BCN | Cancelled | up to €250 | Who is owed → |
| VY6004Vueling | Florence (FLR) → BCN | Cancelled | up to €250 | Who is owed → |
| BA8759British Airways | London (LCY) → BCN | Cancelled | up to £220 | Who is owed → |
| FR2494Ryanair | Palma de Mallorca (PMI) → BCN | Cancelled | up to €250 | Who is owed → |
| VY3709Vueling | Menorca (MAH) → BCN | Cancelled | up to €250 | Who is owed → |
| FR3130Ryanair | Ibiza (IBZ) → BCN | Cancelled | up to €250 | Who is owed → |
| BA476British Airways | London (LHR) → BCN | Cancelled | up to £220 | Who is owed → |
| VY6111Vueling | Rome (FCO) → BCN | Cancelled | up to €250 | Who is owed → |
| VY6533Vueling | Catania (CTA) → BCN | Cancelled | up to €250 | Who is owed → |
| VY8987Vueling | Brussels (BRU) → BCN | Cancelled | up to €250 | Who is owed → |
| VY6203Vueling | Geneva (GVA) → BCN | Cancelled | up to €250 | Who is owed → |
| BA7081British Airways | BCN → Madrid (MAD) | Cancelled | up to €250 | Who is owed → |
| IB412Iberia | BCN → Madrid (MAD) | Cancelled | up to €250 | Who is owed → |
| IB412SIberia | BCN → Madrid (MAD) | Cancelled | up to €250 | Who is owed → |
| VL1808Lufthansa City | Munich (MUC) → BCN | Diverted | up to €250 | Who is owed → |
| FR2835Ryanair | Charleroi (CRL) → BCN | Diverted | up to €250 | Who is owed → |
Monday, Sep 28
The full day at BCN →15 cancelled
| FLIGHT | ROUTE | WHAT HAPPENED | PER PASSENGER | |
|---|---|---|---|---|
| VY8483Vueling | Porto (OPO) → BCN | Cancelled | up to €250 | Who is owed → |
| AF1648Air France | Paris (CDG) → BCN | Cancelled | up to €250 | Who is owed → |
| AF1649Air France | BCN → Paris (CDG) | Cancelled | up to €250 | Who is owed → |
| IB5007Iberia | Alicante (ALC) → BCN | Cancelled | up to €250 | Who is owed → |
| LL5050Level | Alicante (ALC) → BCN | Cancelled | up to €250 | Who is owed → |
| VY1307Vueling | Alicante (ALC) → BCN | Cancelled | up to €250 | Who is owed → |
| VY2221Vueling | Sevilla (SVQ) → BCN | Cancelled | up to €250 | Who is owed → |
| VY6102Vueling | BCN → Rome (FCO) | Cancelled | up to €250 | Who is owed → |
| VY6103Vueling | Rome (FCO) → BCN | Cancelled | up to €250 | Who is owed → |
| VY6333Vueling | Milano (MXP) → BCN | Cancelled | up to €250 | Who is owed → |
| VY6523Vueling | Bologna (BLQ) → BCN | Cancelled | up to €250 | Who is owed → |
| VY8248Vueling | BCN → Paris (CDG) | Cancelled | up to €250 | Who is owed → |
| VY8249Vueling | Paris (CDG) → BCN | Cancelled | up to €250 | Who is owed → |
| VY8985Vueling | Brussels (BRU) → BCN | Cancelled | up to €250 | Who is owed → |
| VY6515Vueling | Torino (TRN) → BCN | Cancelled | up to €250 | Who is owed → |
Sunday, Sep 27
The full day at BCN →6 cancelled
| FLIGHT | ROUTE | WHAT HAPPENED | PER PASSENGER | |
|---|---|---|---|---|
| W46663Wizz Air Malta | Palermo (PMO) → BCN | Cancelled | up to €250 | Who is owed → |
| SK1585SAS Scandinavian | Copenhagen (CPH) → BCN | Cancelled | up to €400 | Who is owed → |
| VL1811Lufthansa City | BCN → Munich (MUC) | Cancelled | up to €250 | Who is owed → |
| VY6533Vueling | Catania (CTA) → BCN | Cancelled | up to €250 | Who is owed → |
| VY8746Vueling | BCN → Manchester (MAN) | Cancelled | up to €250 | Who is owed → |
| VL1810Lufthansa City | Munich (MUC) → BCN | Cancelled | up to €250 | Who is owed → |
THE RULE
Each flight’s page shows the rule that applies, the band set by its distance, and the weather on its route. How EC261 works.
Weather can excuse compensation, never care: meals, hotel, and rebooking are owed regardless of cause.
OTHER AIRPORTS ON THE RADAR
NOT ON THE LIST?
Check your flight in 30 seconds.
The radar lists flights it could confirm. Yours may still count: we look it up and tell you whether you’re owed.
Check my flight →