UPDATED EVERY 30 MINUTES · NOV 12 TO TODAY
Rome Fiumicino cancelled and delayed flights — last 7 days
Every flight into or out of Rome Fiumicino (FCO) that our radar confirmed cancelled, diverted or 3 or more hours late, newest day first. Each passenger may be owed up to the amount shown, unless the airline proves extraordinary circumstances — and it isn’t going to mention it.
37
CANCELLED
6
DELAYED 3H+
0
DIVERTED
Wednesday, Nov 18
The full day at FCO →4 cancelled
| FLIGHT | ROUTE | WHAT HAPPENED | PER PASSENGER | |
|---|---|---|---|---|
| AZA614 | FCO → Boston (BOS) | Cancelled | up to €600 | Who is owed → |
| W45012 | FCO → Tirana (TIA) | Cancelled | up to €250 | Who is owed → |
| W46167 | FCO → Yerevan (EVN) | Cancelled | up to €400 | Who is owed → |
| XZ2341 | FCO → Cagliari (CAG) | Cancelled | up to €250 | Who is owed → |
Tuesday, Nov 17
The full day at FCO →4 cancelled · 1 delayed 3h+
| FLIGHT | ROUTE | WHAT HAPPENED | PER PASSENGER | |
|---|---|---|---|---|
| H32427 | FCO → Genoa (GOA) | Cancelled | up to €250 | Who is owed → |
| SL681 | Copenhagen (CPH) → FCO | Cancelled | up to €400 | Who is owed → |
| VY6001Vueling | FCO → Barcelona (BCN) | Cancelled | up to €250 | Who is owed → |
| W46157 | FCO → Kosice (KSC) | Cancelled | up to €250 | Who is owed → |
| AZ769ITA Airways | Delhi (DEL) → FCO | 3h 26m late | up to €600 | Who is owed → |
Monday, Nov 16
The full day at FCO →8 cancelled · 1 delayed 3h+
☔ Weather at FCO: Rain, Partially cloudy · 18°C · wind 35 km/h
| FLIGHT | ROUTE | WHAT HAPPENED | PER PASSENGER | |
|---|---|---|---|---|
| AA239American Airlines | FCO → Dallas-Fort Worth (DFW) | Cancelled | up to €600 | Who is owed → |
| AZ1363ITA Airways | Ronchi De Legionari (TRS) → FCO | Cancelled | up to €250 | Who is owed → |
| AZ1777ITA Airways | FCO → Palermo (PMO) | Cancelled | up to €250 | Who is owed → |
| AZ2043ITA Airways | Milan (LIN) → FCO | Cancelled | up to €250 | Who is owed → |
| H32118 | Comiso (CIY) → FCO | Cancelled | up to €250 | Who is owed → |
| H32119 | FCO → Comiso (CIY) | Cancelled | up to €250 | Who is owed → |
| W46167 | FCO → Yerevan (EVN) | Cancelled | up to €400 | Who is owed → |
| W46262 | Lamezia (SUF) → FCO | Cancelled | up to €250 | Who is owed → |
| XZ2426 | Genoa (GOA) → FCO | 3h 22m late | up to €250 | Who is owed → |
Sunday, Nov 15
The full day at FCO →6 cancelled
☔ Weather at FCO: Rain, Partially cloudy · 18°C · wind 15 km/h
| FLIGHT | ROUTE | WHAT HAPPENED | PER PASSENGER | |
|---|---|---|---|---|
| AZ812ITA Airways | FCO → Tel-aviv (TLV) | Cancelled | up to €400 | Who is owed → |
| AZ815ITA Airways | Tel-aviv (TLV) → FCO | Cancelled | up to €400 | Who is owed → |
| AZA610 | FCO → New York (JFK) | Cancelled | up to €600 | Who is owed → |
| W46113 | FCO → Malaga (AGP) | Cancelled | up to €400 | Who is owed → |
| W46251 | FCO → Palermo (PMO) | Cancelled | up to €250 | Who is owed → |
| X51048 | FCO → Madrid (MAD) | Cancelled | up to €250 | Who is owed → |
Saturday, Nov 14
The full day at FCO →6 cancelled · 2 delayed 3h+
☔ Weather at FCO: Partially cloudy · 16°C · wind 15 km/h
| FLIGHT | ROUTE | WHAT HAPPENED | PER PASSENGER | |
|---|---|---|---|---|
| AI101Air India | FCO → New York (JFK) | Cancelled | up to €600 | Who is owed → |
| AI119Air India | FCO → New York (JFK) | Cancelled | up to €600 | Who is owed → |
| AZ1780ITA Airways | FCO → Munich (MUC) | Cancelled | up to €250 | Who is owed → |
| AZ812ITA Airways | FCO → Tel-aviv (TLV) | Cancelled | up to €400 | Who is owed → |
| AZA640 | FCO → San Francisco (SFO) | Cancelled | up to €600 | Who is owed → |
| XZ2341 | FCO → Cagliari (CAG) | Cancelled | up to €250 | Who is owed → |
| AZ637ITA Airways | Houston (IAH) → FCO | 4h 14m late | up to €600 | Who is owed → |
| W46156 | Bacau (BCM) → FCO | 4h 1m late | up to €250 | Who is owed → |
Friday, Nov 13
The full day at FCO →3 cancelled · 1 delayed 3h+
| FLIGHT | ROUTE | WHAT HAPPENED | PER PASSENGER | |
|---|---|---|---|---|
| AI191Air India | FCO → Newark (EWR) | Cancelled | up to €600 | Who is owed → |
| H32118 | Comiso (CIY) → FCO | Cancelled | up to €250 | Who is owed → |
| XZ2115 | FCO → Comiso (CIY) | Cancelled | up to €250 | Who is owed → |
| AZ621ITA Airways | Los Angeles (LAX) → FCO | 4h 36m late | up to €600 | Who is owed → |
Thursday, Nov 12
The full day at FCO →6 cancelled · 1 delayed 3h+
| FLIGHT | ROUTE | WHAT HAPPENED | PER PASSENGER | |
|---|---|---|---|---|
| AZ812ITA Airways | FCO → Tel-aviv (TLV) | Cancelled | up to €400 | Who is owed → |
| H32114 | Comiso (CIY) → FCO | Cancelled | up to €250 | Who is owed → |
| H32119 | FCO → Comiso (CIY) | Cancelled | up to €250 | Who is owed → |
| SL681 | Copenhagen (CPH) → FCO | Cancelled | up to €400 | Who is owed → |
| W42032 | FCO → Krakow (KRK) | Cancelled | up to €250 | Who is owed → |
| W66157Wizz Air | FCO → Kosice (KSC) | Cancelled | up to €250 | Who is owed → |
| FR8446Ryanair | Sevilla (SVQ) → FCO | 3h 26m late | up to €400 | Who is owed → |
THE RULE
Each flight’s page shows the rule that applies, the band set by its distance, and the weather on its route. How EC261 works.
Weather can excuse compensation, never care: meals, hotel, and rebooking are owed regardless of cause.
OTHER AIRPORTS ON THE RADAR
- Barcelona Airport cancellations and delays →
- Paris CDG cancellations and delays →
- Heathrow cancellations and delays →
- Frankfurt Airport cancellations and delays →
- Gatwick cancellations and delays →
- Schiphol cancellations and delays →
- Madrid Airport cancellations and delays →
- Munich Airport cancellations and delays →
- Every airport, last 48 hours →
- Every flight disrupted in November 2026 →
- Every flight disrupted in October 2026 →
- Every flight disrupted in September 2026 →
- Every month on the radar →
NOT ON THE LIST?
Check your flight in 30 seconds.
The radar lists flights it could confirm. Yours may still count: we look it up and tell you whether you’re owed.
Check my flight →